| NO. OF WORKING DAYS IN ACADEMIC YEAR 2026-2027 | ||||||
| DATE | APRIL | JUNE | JULY | AUGUST | SEPTEMBER | |
| 1 | 1 | PTA | CCA | 1 | ||
| 2 | 2 | PTA | Sunday | 2 | ||
| 3 | G.H.Day | 3 | PTA | 2 | 3 | |
| 4 | 4 | 4 | 3 | G.H.Day | ||
| 5 | Sunday | 5 | Sunday | 4 | 4 | |
| 6 | 1 | CCA | PTA | H.Day | Sunday | |
| 7 | 2 | Sunday | PTA | 5 | HLY | |
| 8 | 3 | 7 | PTA | *** | 6 | |
| 9 | 4 | 8 | 8 | Sunday | HLY | |
| 10 | 5 | 9 | 9 | 6 | 8 | |
| 11 | *** | 10 | *** | 7 | HLY | |
| 12 | Sunday | 11 | Sunday | 8 | *** | |
| 13 | 6 | *** | 10 | 9 | Sunday | |
| 14 | G.H.Day | Sunday | 11 | CCA-KG | G.H.Day | |
| 15 | 7 | 12 | 12 | G.H.Day | 10 | |
| 16 | 8 | 13 | 13 | Sunday | HLY | |
| 17 | CCSA-KG | 14 | CCSA-KG | 11 | 12 | |
| 18 | CCA/CCSA | 15 | OPEN DAY | 12 | HLY | |
| 19 | Sunday | CCSA/CCA-KG | Sunday | 13 | 14 | |
| 20 | 11 | CCA/CCSA | 16 | 14 | Sunday | |
| 21 | 12 | Sunday | 17 | H.Day | HLY | |
| 22 | 13 | 18 | 18 | CCA | 16 | |
| 23 | 19 | 19 | Sunday | HLY | ||
| 24 | 20 | CCA-KG | 16 | 18 | ||
| 25 | 21 | CCA/CCSA | 17 | CCA-KG | ||
| 26 | Sunday | G.H.Day | Sunday | G.H.Day | CCA | |
| 27 | 22 | 22 | H.Day | Sunday | ||
| 28 | Sunday | 23 | CCSA/CCA-KG | 21 | ||
| 29 | PTA | 24 | CCA/CCSA | 22 | ||
| 30 | PTA | 25 | Sunday | 23 | ||
| 31 | - | - | CCA-KG | 20 | - | |
| Total no. working days | 13 | 24 | 26 | 20 | 23 | 106 |
| TOTAL NUMBER OF WORKING DAYS | 106 | |||||
| NOTE: | PT A – PERIODICAL TEST - A | H.DAY-HOLIDAY | ||||
| PT B - PERIODICAL TEST - B | G.H.DAY – GOVERNMENT HOLIDAY | |||||
| CCA-CO.CURRICULAR ACTIVITIES | CCSA (1-12) - SPORTS CCA | |||||
| CCA-KG-CO.CURRICULAR ACTIVITIES FOR KG | CCSA KG - SPORTS CCA FOR KG | |||||
| HLY - HALF YEARLY EXAMINATION (including KG) | ||||||
| ASL - ASSESSMENT FOR SPEAKING AND LISTENING | ||||||
| NO. OF WORKING DAYS IN ACADEMIC YEAR 2026-2027 | ||||||
| DATE | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH |
| 1 | 1 | Sunday | 1 | G.H.Day | 1 | 1 |
| 2 | G.H.Day | 1 | 2 | *** | 2 | 2 |
| 3 | OPEN DAY | 2 | 3 | Sunday | 3 | 3 |
| 4 | Sunday | 3 | CCA-KG | 1 | 4 | 4 |
| 5 | 3 | PTB | 5 | 2 | 5 | 5 |
| 6 | 4 | 5 | Sunday | 3 | 6 | 6 |
| 7 | 5 | *** | 6 | 4 | Sunday | Sunday |
| 8 | 6 | Sunday&G.H. | 7 | 5 | 7 | 7 |
| 9 | 7 | *** | 8 | *** | 8 | 8 |
| 10 | *** | 6 | 9 | Sunday | 9 | G.H.Day |
| 11 | Sunday | 7 | 10 | 6 | 10 | 9 |
| 12 | *** | PTB | *** | 7 | 11 | 10 |
| 13 | *** | CCA-KG | Sunday | 8 | *** | *** |
| 14 | *** | *** | PTC | G.H.Day | Sunday | Sunday |
| 15 | *** | Sunday | PTC | G.H.Day | 12 | G.H.Day |
| 16 | *** | PTB | PTC | G.H.Day | 13 | 11 |
| 17 | *** | PTB | PTC | Sunday | 14 | 12 |
| 18 | Sunday | PTB | PTC | 9 | 15 | 13 |
| 19 | G.H.Day | PTB | 16 | 10 | 16 | 14 |
| 20 | G.H.Day | PTB | Sunday | 11 | 17 | 15 |
| 21 | 8 | PTB | PTC | 12 | Sunday | Sunday |
| 22 | 9 | Sunday | PTC | G.H.Day | 18 | 16 |
| 23 | CCSA-KG | 16 | PTC | 13 | 19 | 17 |
| 24 | CCA/CCSA | H.Day | 20 | Sunday | 20 | 18 |
| 25 | Sunday | 17 | G.H.Day | 14 | 21 | 19 |
| 26 | 12 | 18 | *** | G.H.Day | 22 | 20 |
| 27 | 13 | CCA-KG | Sunday | 15 | 23 | 21 |
| 28 | 14 | CCA/CCSA | *** | 16 | Sunday | Sunday |
| 29 | 15 | Sunday | *** | 17 | - | 22 |
| 30 | CCA-KG | 21 | *** | 18 | - | 23 |
| 31 | CCA | - | *** | Sunday | - | 24 |
| Total no. working days | 17 | 21 | 20 | 18 | 23 | 24 |
| TOTAL NUMBER OF WORKING DAYS | 123 | |||||
| NOTE: | PT B - PERIODICAL TEST B | |||||
| PT C - PERIODICAL TEST C | H.DAY-HOLIDAY | |||||
| CCA (1-12) -CO.CURRICULAR ACTIVITIES | G.H.DAY – GOVERNMENT HOLIDAY | |||||
| CCA-KG-CO.CURRICULAR ACTIVITIES FOR KG | CCSA (1-12) - SPORTS CCA | |||||
| ANL - WILL BE INTIMATED LATER | CCSA KG - SPORTS CCA FOR KG | |||||
| Total no.of working days : | 229 | |||||
