NO. OF WORKING DAYS IN ACADEMIC YEAR 2024-2025 | ||||||
DATE | APRIL | JUNE | JULY | AUGUST | SEPTEMBER | |
1 | *** | PTA | 1 | Sunday | ||
2 | Sunday | PTA | CCA-KG | 1 | ||
3 | 1 | 1 | PTA | CCA | 2 | |
4 | 2 | 2 | PTA | Sunday | HLY | |
5 | 3 | 3 | PTA | 4 | 4 | |
6 | 4 | 4 | CCA | 5 | CCA-KG | |
7 | Sunday | 5 | Sunday | 6 | G.H.Day | |
8 | 5 | *** | 7 | 7 | Sunday | |
9 | G.H.Day | Sunday | 8 | CCA-KG | HLY/HLY-KG | |
10 | 6 | 6 | 9 | *** | 7 | |
11 | G.H.Day | 7 | 10 | Sunday | HLY/HLY-KG | |
12 | 7 | 8 | CCA-KG | 9 | 9 | |
13 | H.Day | 9 | *** | 10 | HLY/HLY-KG | |
14 | Sunday | 10 | Sunday | 11 | *** | |
15 | 8 | 11 | 12 | G.H.Day | Sunday | |
16 | 9 | Sunday | 13 | G.H.Day | G.H.Day | |
17 | 10 | G.H.Day | G.H.Day | 12 | 11 | |
18 | 11 | 12 | 14 | Sunday | HLY/HLY-KG | |
19 | 12 | 13 | CCSA-KG | G.H.Day | 13 | |
20 | 13 | 14 | 16 | 13 | HLY/HLY-KG | |
21 | Sunday | CCSA-KG | Sunday | 14 | 15 | |
22 | 14 | CCSA/CCA | 17 | 15 | Sunday | |
23 | Sunday | 18 | CCSA-KG/CCA-KG | HLY/HLY-KG | ||
24 | 17 | 19 | CCSA/CCA | 17 | ||
25 | 18 | 20 | Sunday | 18 | ||
26 | PTA | CCA-KG\CCSA KG | G.H.Day | 19 | ||
27 | PTA | CCA\CCSA | 17 | CCSA- KG | ||
28 | Sunday | PTA/CCA-KG | Sunday | 18 | CCA\CCSA | |
29 | 22 | G.H.Day | 19 | Sunday | ||
30 | Sunday | 23 | 20 | 22 | ||
31 | - | - | 24 | CCA | - | |
Total no. working days | 14 | 22 | 24 | 22 | 22 | 104 |
NOTE: | PT A – PERIODICAL TEST - A | H.DAY-HOLIDAY | ||||
PT B - PERIODICAL TEST - B | G.H.DAY – GOVERNMENT HOLIDAY | |||||
CCA-CO.CURRICULAR ACTIVITIES | CCSA (1-12) - SPORTS CCA | |||||
CCA-KG-CO.CURRICULAR ACTIVITIES FOR KG | CCSA KG - SPORTS CCA FOR KG | |||||
HLY - HALF YEARLY EXAMINATION (including KG) |
NO. OF WORKING DAYS IN ACADEMIC YEAR 2024-2025 | |||||||
DATE | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | |
1 | 1 | G.H.Day | Sunday | G.H.Day | 1 | 1 | |
2 | G.H.Day | 1 | 1 | 1 | Sunday | Sunday | |
3 | *** | Sunday | 2 | 2 | 2 | 2 | |
4 | *** | 2 | 3 | 3 | 3 | 3 | |
5 | *** | PTB | 4 | Sunday | 4 | 4 | |
6 | *** | PTB | CCA-KG | 4 | 5 | 5 | |
7 | *** | PTB | CCA | 5 | 6 | 6 | |
8 | *** | PTB/CCA-KG | Sunday | 6 | *** | *** | |
9 | *** | *** | 7 | 7 | Sunday | Sunday | |
10 | *** | Sunday | 8 | G.H.Day | 7 | 7 | |
11 | *** | PTB | PTC | *** | G.H.Day | 8 | |
12 | *** | PTB | PTC | Sunday | 8 | 9 | |
13 | Sunday | PTB | G.H.Day | G.H.Day | 9 | 10 | |
14 | 2 | 10 | *** | G.H.Day | 10 | G.H.Day | |
15 | 3 | PTB | Sunday | G.H.Day | 11 | 11 | |
16 | 4 | CCA | PTC | G.H.Day | Sunday | Sunday | |
17 | 5 | Sunday | PTC/PTC-KG | 8 | 12 | 12 | |
18 | CCSA-KG/CCA-KG | 13 | PTC/PTC-KG | 9 | 13 | 13 | |
19 | 7 | 14 | PTC/PTC-KG | Sunday | 14 | 14 | |
20 | Sunday | 15 | PTC/PTC-KG | 10 | 15 | 15 | |
21 | 16 | ||||||
22 | 9 | CCSA-KG | Sunday | 12 | 17 | 17 | |
23 | 10 | CCSA | PTC/PTC-KG | 13 | 18 | 18 | |
24 | 11 | Sunday | *** | 14 | Sunday | Sunday | |
25 | CCA KG \CCSA-KG | 19 | G.H.Day | 15 | 19 | 19 | |
26 | CCA\CCSA | 20 | *** | Sunday | 20 | 20 | |
27 | Sunday | 21 | *** | 16 | 21 | 21 | |
28 | 14 | 22 | *** | 17 | 22 | 22 | |
29 | 15 | CCA-KG | *** | 18 | - | 23 | |
30 | G.H.Day | CCA | *** | 19 | - | Sunday | |
31 | G.H.Day | - | *** | 20 | - | G.H.Day | |
Total no. working days | 15 | 24 | 17 | 20 | 22 | 23 | 121 |
NOTE: | PT B - PERIODICAL TEST B | ||||||
PT C - PERIODICAL TEST C | H.DAY-HOLIDAY | ||||||
CCA (1-12) -CO.CURRICULAR ACTIVITIES | G.H.DAY – GOVERNMENT HOLIDAY | ||||||
CCA-KG-CO.CURRICULAR ACTIVITIES FOR KG | CCSA (1-12) - SPORTS CCA | ||||||
ANL - WILL BE INTIMATED LATER | CCSA KG - SPORTS CCA FOR KG | ||||||
Total no.of working days :224 |