| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | |||
| MEMBERS OF DISCIPLINARY COMMITTEE (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.Baby | V.P (Prim) | |
| 3 | Mrs.P.A.Sunitha | V.P (Hr.Sec) | |
| 4 | Mrs.K.Shakila | H.M | |
| 5 | Mr.S.Vijayakumar | PGT | |
| 6 | Mr.Venkatesan | TGT | |
| 7 | Mrs.B.Poorani | PRT | |
| 8 | Mrs.M.Archanaa | PRT | |
| 9 | Mrs.Kanagarangam | TGT | |
| 10 | Mrs.K S Subashini | PGT | |
| All PET Teachers | |||
| 11 | Mr.E.Anantha Prabhu | Overall | |
| 12 | Mrs.M.Nithya | Overall | |
| POCSO COMMITTEE MEMBERS (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.Baby | V.P (Prim) | |
| 3 | Mrs.P.A.Sunitha | V.P (Hr.Sec) | |
| 4 | Mrs.K.Shakila | H.M | |
| 5 | Mr.Rajendran S.I | Police dept | |
| 6 | Mr.Sekar(Advisor) | CID dept | |
| 7 | Mrs.D.Chitra | Lab Incharge | |
| 8 | Mrs.P.Alamelu | Parent (JJSIS) | |
| 9 | Mrs.K.S.Subashini | PGT | |
| 10 | Mrs.Myvizhi | Counseller | |
| MEMBERS OF GUIDANCE & COUNSELLING COMMITTEE (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.P.A.Sunitha | V.P (Hr.Sec) | |
| 3 | Mrs.K.Shakila | H.M | |
| 4 | Mrs.Alamelu | PGT | |
| 5 | Mrs.Shanmuga Nayagi | PGT | |
| 6 | Mr.Rajeshwaran | TGT | |
| 7 | Mrs.Myvizhi | Counsellor | |
| 8 | Mrs.P.Subhashini | Health & Wellness | |
| 9 | Mrs.P.Saranya | KG | |
| MEMBERS OF GRIEVANCE & REDRESSAL COMMITTEE (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.Baby | V.P (Prim) | |
| 3 | Mrs.P.A.Sunitha | V.P (Hr.Sec) | |
| 4 | Mrs.K.Shakila | H.M | |
| 5 | Mr.Vijayakumar | PGT | |
| 6 | Mr.Rajeswaran | TGT | |
| 7 | Mrs.K.S.Subashini | PGT | |
| 8 | Mrs.Thanalakshmi | PGT | |
| MEMBERS OF BOOK SELECTION & DISTRIBUTION COMMITTEE (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.Baby | V.P (Prim) | |
| 3 | Mrs.P.A.Sunitha | V.P (Hr.Sec) | |
| 4 | Mrs.K.Shakila | H.M | |
| 5 | Mrs.Alamelu | PGT | |
| 6 | Mrs.Chamundeeswari | PRT | |
| 7 | Mrs.R Deepika | TGT | |
| 8 | Mrs.Shantha | PRT | |
| 9 | Mrs.Priyanka | TGT | |
| 10 | Mrs.Durga | NTT | |
| 11 | Mrs.Krithiga | Office | |
| MEMBERS OF FESTIVAL & DISTRIBUTION COMMITTEE (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.K.Shakila | H.M | |
| 3 | Mrs.Lakshmi | PGT | |
| MEMBERS OF SCHOOL LEVEL TRANSPORT COMMITTEE (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.K.Shakila | H.M | |
| 3 | Mrs.Srinivasan | AO | |
| 4 | Mrs.Poongavanam | Admin | |
| 5 | Mrs.Sudha | PRT - JJSIS | |
| 6 | Mrs.Padmavathy | PRT - JJSIS | |
| FEES COMMITTEE INCHARGE(2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.Baby | V.P (Prim) | |
| 3 | Mrs.P.A.Sunitha | V.P (Hr.Sec) | |
| 4 | Mrs.Shakila | H.M | |
| 5 | Mrs.Archanaa | Overall | |
| 6 | Mrs.Poongavanam | Office | |
| 7 | Mrs.Chitra | Office | |
| ICC (INTERNAL COMPLAINT COMMITTEE) INCHARGE(2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.Jothi Lakshmi | Inspector | |
| 3 | Mrs.Parameshwari | Lawyer | |
| 4 | Mr.Rajesh (Advisor) | Intelligence of Police dept (S.I) | |
| 5 | Mrs.K S Subashini | PGT | |
| 6 | Mrs.Nithya | PET | |
| 7 | Mr.Vijayakumar | PGT | |
| ANTI DRUG COMMITTEE INCHARGE(2026-27) | |||
| S.NO | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mr.Vijayakumar | PGT | |
| 3 | Mr.Moovendhar | PGT | |
| 4 | Mrs.Myvizhi | counseller | |
| 5 | Mrs.Nithya | PET | |
| STUDENT SELECTION COMMITTEE FOR ADMISSION - XI std (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.P.A.Sunitha | V.P (Hr.Sec) | |
| 3 | Mrs.Shakila | H.M | |
| 4 | Mrs.K.S.Subashini | English | |
| 5 | Mrs.Maheswari & Mr.Rajeswaran | Maths | |
| 6 | Mr.Vijaya Kumar | Physics | |
| 7 | Mrs.Thanalakshmi | Chemistry | |
| 8 | Mrs.Alamelu | Biology | |
| 9 | Mr.Venkata Krishnan | Economics & Commerce | |
| 10 | Mrs.Padma | History | |
| 11 | Mrs.Poorani | For( I-VIII) class admission | |
| 12 | Mrs.Archanaa | ||
| EXCURSION COMMITTEE (2026-27) | |||
| S.NO. | NAME | DESIGNATION | CONTACT NO. |
| 1 | Mrs.T.V.Manamalli | Principal | 044 - 2649 0151, 044 - 2649 5459 |
| 2 | Mrs.Shakila | H.M | |
| 3 | Mrs.Sharmila Banu | TGT | |
| 4 | Mrs.Nusrath | NTT | |
| 5 | Mrs.Nithya | PET | |
| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | ||
| YOUTH CLUB INCHARGE TEACHERS (2026-27) | ||
| S.NO. | STD | NAME OF THE TEACHER |
| 1 | I | MRS.K.DHIVYA |
| 2 | II | MRS.SATHYA (NEW) |
| 3 | III | MRS.YUVARANI |
| 4 | IV | MRS.K.BANUMATHY (TAMIL) |
| 5 | V | MRS.NITHYA (Maths) |
| 6 | VI | MRS.RAMYA (UC MAS) |
| 7 | VII | MRS.D.RAJALAKSHMI |
| 8 | VIII | MR.MOOVENDAR |
| 9 | IX | MR.VENKATESAN |
| 10 | X | MR.RAJESHWARAN |
| 11 | XI | MRS.SATHIYAPRIYA |
| 12 | XII | MRS.THANALAKSHMI |
| LIFE SKILL INCHARGE | MRS.V PRIYA | |
| ECO WARRIOR | MRS.ALAMELU | |
| LINGUISTIC DEVELOPER | MRS.AMSAVALLI | |
| ART INTEGRATED DEVELOPER | MRS.GUNASHREE | |
| ETHICS, VALUE EDUCATOR & MOTIVATOR | MRS.SHAKILA | |
| LAW IMPOSER | MRS.VANITHA | |
| DEVOTIONAL MOTIVATOR | MRS.LAKSHMI & MRS.SUPRAJA | |
| CALLIGRAPHER / ARTIST | MRS.SARANYA (ART) | |
| COMPUTER APP DEVELOPER | MRS.PRABHAVATHY & MRS.ELAIYAMATHY | |
| MATHS ENHANCER | MRS.MAHESWARI / MR.RAJESWARAN | |
| SAFAL PORTAL | MRS.GOMATHY & MRS.CHITRA (LAB) | |
| SQAA - SARAS PORTAL INCHARGE (2026-27) | ||
| S.NO. | STD | NAME OF THE TEACHER |
| 1 | I - II | Mrs.Ramadevi & Mrs.Nusrath |
| 2 | III - IV | Mrs.Uma Mageshwari & Mrs.Kiruthika |
| 3 | V - VI | Mrs Selvi & Mrs Kalpana |
| 4 | VII -VIII | Mrs.Kavitha (Maths) & Mrs.Deepa Prabu |
| 5 | IX - X | Mrs.Padma & Mrs.Divya (comp) |
| Eco incharge | : Mrs.Alamelu | |
| Lab incharge | : Mrs. Chitra | |
| Co-curricular domain | : Mrs.Ramya (UC-Maths) | |
| Special educator | : Mrs.Priya | |
| IT staff | : Mrs.Gomathy | |
| HEALTH & WELLNESS CLUB (2026-27) | ||
| OVERALL INCHARGE | Mrs.Subhashini & Mrs. Kayalvizhi |
|
| KG | Mrs. Saranya | |
| PRIMARY | Mrs. Banumathy (Tamil) | |
| SECONDARY | Mrs. Ananthi | |
| FINANCE LITERARY CLUB | Mrs. Vanitha | |
| SCOUTS & GUIDES, BULBUL | Mr. Velu & Mrs. Deeshma, Mrs. Thilagavathy |
|
| RSP & NSS | Mrs. Nithya, Mr.Venkatesan (NSS) | |
| SUBJECT CLUB ACTIVITY INCHARGE(2026-27) | ||
| ENGLISH | : | Mrs.Hameem |
| TAMIL | : | Mrs.Sathya |
| MATHS | : | Mrs.Kavitha |
| SCIENCE | : | Mrs. Swathy |
| SOCIAL | : | Mrs.Bhuvaneswari |
| COMPUTER | : | Mrs.Gomathy |
