TEST & EXAMINATION SCHEDULE 2024-2025 | |
SCHEDULE | DATE |
Periodical Test –A | 26/6/2024 – 5/7/2024 |
Open Day - I | 20/7/2024 |
Half yearly Examination Pre.K.G - X | 4/9/2024 - 23/9/2024 |
Open Day - II | 19/10/2024 |
Pooja Holidays | 3/10/2024 - 13/10/2024 |
School Reopens on | 14/10/24 |
Periodical Test - B | 5/11/2024 - 15/11/2024 |
Periodical Test - C | 11/12/2024 - 23/12/2024 |
Winter Holidays | 24/12/2024 - 01/01/2025 |
School Reopens on | 02 01 2025 |
Open Day - III | 25/01/2025 |
Portion Completion | January (Full syllabus) |
Slip Test | February |
Annual Examination IX | February |
Annual Examination Pre-K.G-IX | Based on the CBSE Board Examination it will be intimated later |
School Closes for Vacation | |
Open Day –IV | |
School Reopens on (Full Working Day) | |
Summer Vacation starts from | |
PERIODICAL TEST - A (2024-2025) | |||||||||||
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
6/26/2024 | WED | ENG | GRAMMAR | EVS | LANG | ENG | SCI | COMP | LANG | MATHS | SOCIAL |
6/27/2024 | THURS | III LANG | EVS | COMP | GRAMMAR | EVS | GEO & CIVICS | MATHS | III LANG | ENG | BIO |
6/28/2024 | FRI | MATHS | LANG | GRAMMAR | MATHS | III LANG | LANG | III LANG | GEO & CIVICS | PHY | CHEM |
7/1/2024 | MON | EVS | MATHS | ENG | EVS | G.K. | HIS | LANG | MATHS | SOCIAL | PHY |
7/2/2024 | TUES | COMP | COMP | III LANG | ENG | LANG | COMP | GEO & CIVICS | SCI | LANG | MATHS |
7/3/2024 | WED | LANG | III LANG | LANG | COMP | MATHS | ENG | HIS | COMP | BIO | ENG |
7/4/2024 | THURS | GRAMMAR | ENG | MATHS | III LANG | COMP | III LANG | ENG | HIS | CHEM | IT |
7/5/2024 | FRI | * | * | * | G.K. | GRAMMAR | MATHS | SCI | ENG | IT | LANG |
HALF YEARLY EXAMINATION (2024-2025) | |||||||||||
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
9/4/2024 | WED | * | * | * | III LANG / ART | III LANG / ART | III LANG / ART | III LANG / ART | III LANG / ART | IT / PET | IT / PET |
9/9/2024 | MON | III LANG / ART | III LANG / ART | III LANG / ART | G.K. | COMP | ENG | LANG | COMP / PET | LANG | ENG |
9/11/2024 | WED | MATHS | COMP | ENG | COMP | LANG | SCI | ENG | MATHS | SOCIAL | SCI |
9/13/2024 | FRI | ENG | LANG | MATHS | LANG | EVS | SOCIAL | MATHS | LANG | ENG | SOCIAL |
9/18/2024 | WED | LANG | MATHS | EVS | ENG | G.K. | MATHS | SCI | SOCIAL | MATHS | LANG |
9/20/2024 | FRI | COMP | EVS | COMP | EVS | MATHS | LANG | COMP / PET | ENG | SCI | MATHS |
9/23/2024 | MON | EVS | ENG | LANG | MATHS | ENG | COMP / PET | SOCIAL | SCI | * | * |
PERIODICAL TEST - B (2024-2025) | |||||||||||
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
11/5/2024 | TUES | * | * | * | III LANG | III LANG | III LANG | III LANG | III LANG | IT | IT |
11/6/2024 | WED | III LANG | III LANG | III LANG | GRAMMAR | COMP | MATHS | LANG | GEO & CIVICS | PHY | MATHS |
11/7/2024 | THURS | MATHS | ENG | MATHS | EVS | ENG | HIS | MATHS | SCI | ENG | PHY |
11/8/2024 | FRI | EVS | COMP | ENG | LANG | MATHS | SCI | HIS | ENG | MATHS | BIO |
11/11/2024 | MON | LANG | MATHS | EVS | MATHS | LANG | ENG | SCI | LANG | SOCIAL | CHEM |
11/12/2024 | TUES | GRAMMAR | EVS | GRAMMAR | COMP | G.K. | GEO & CIVICS | ENG | COMP | BIO | SOCIAL |
11/13/2024 | WED | COMP | GRAMMAR | LANG | ENG | EVS | COMP | GEO & CIVICS | MATHS | CHEM | LANG |
11/15/2024 | FRI | ENG | LANG | COMP | G.K. | GRAMMAR | LANG | COMP | HIS | LANG | ENG |
PERIODICAL TEST - C (2024-2025) | |||||||||||
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
12/11/2024 | WED | - | - | - | G.K. | GRAMMAR | SCI | GEO & CIVICS | COMP | ENG | MATHS |
12/12/2024 | THURS | MATHS | LANG | COMP | ENG | LANG | COMP | ENG | MATHS | IT | BIO |
12/16/2024 | MON | EVS | ENG | MATHS | COMP | G.K. | MATHS | HIS | SCI | MATHS | SOCIAL |
12/17/2024 | TUES | LANG | EVS | III LANG | MATHS | ENG | III LANG | LANG | HIS | CHEM | PHY |
12/18/2024 | WED | GRAMMAR | III LANG | GRAMMAR | LANG | EVS | GEO & CIVICS | III LANG | LANG | BIO | CHEM |
12/19/2024 | THURS | COMP | GRAMMAR | EVS | III LANG | COMP | ENG | MATHS | GEO & CIVICS | PHY | ENG |
12/20/2024 | FRI | III LANG | COMP | LANG | GRAMMAR | III LANG | HIS | COMP | III LANG | LANG | IT |
12/23/2024 | MON | ENG | MATHS | ENG | EVS | MATHS | LANG | SCI | ENG | SOCIAL | LANG |
ANNUAL EXAMINATION (2024-2025) | |||||||||||
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | ||
* | * | * | * | * | III LANG / ART | III LANG / ART | III LANG / ART | ||||
EVS | ENG | MATHS | EVS | ENG | LANG | MATHS | SOCIAL | ||||
LANG | COMP | ENG | III LANG / G.K. | MATHS | SOCIAL | SCI | MATHS | ||||
COMP | EVS | LANG | MATHS | III LANG / G.K | SCI | LANG | ENG | ||||
ENG | MATHS | COMP | LANG | EVS | ENG | SOCIAL | SCI | ||||
III LANG / ART | III LANG / ART | III LANG / ART | COMP / ART | COMP / ART | COMP / PET | COMP / PET | COMP / PET | ||||
MATHS | LANG | EVS | ENG | LANG | MATHS | ENG | LANG | ||||
DATE | DAY | IX | |||||||||
MON | IT/PET | ||||||||||
WED | SCI | ||||||||||
FRI | LANG | ||||||||||
MON | MATHS | ||||||||||
WED | ENG | ||||||||||
FRI | SOCIAL | ||||||||||
OPEN DAY | |||||||||||
S.NO | DATE | DAY | TIME | ||||||||
1 | 20/7/2024 | SATURDAY | 9.30 A.M. TO 12 NOON | ||||||||
2 | 19/10/2024 | SATURDAY | 9.30 A.M. TO 12 NOON | ||||||||
3 | 25/1/2025 | SATURDAY | 9.30 A.M. TO 12 NOON | ||||||||
4 | Will be intimated later | ||||||||||
NOTE : Annual Examination Timetable and 4th Open Day date will be intimated later based on the CBSE Board Exam Time-table. |