| ASSESSMENT OF SPEAKING & LEARNING (ASL) | ||||||||
| & HAND WRITING - 2025 - 2026 | ||||||||
| CLASS: I - V - ASL & HANDWRITING | ||||||||
| CLASS: VI - VIII ASL, HANDWRITING & GRAMMAR | ||||||||
| CLASS | PT A | HALF YEARLY | PT B | PT C | ||||
| I | 20/06/25 | FN - ENG | 22/08/25 | FN - ENG | 30/10/25 | FN - ENG | 05/12/25 | FN - ENG |
| AN - LANG | AN - LANG | AN - LANG | AN - LANG | |||||
| II | 20/06/25 | FN - LANG | 22/08/25 | FN - LANG | 30/10/25 | FN - LANG | 05/12/25 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| III | 20/06/25 | FN - ENG | 22/08/25 | FN - ENG | 30/10/25 | FN - ENG | 05/12/25 | FN - ENG |
| AN - LANG | AN - LANG | AN - LANG | AN - LANG | |||||
| IV | 18/06/25 | FN - LANG | 20/08/25 | FN - LANG | 28/10/25 | FN - LANG | 02/12/25 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| V | 19/06/25 | FN - ENG | 21/08/25 | FN - ENG | 29/10/25 | FN - ENG | 03/12/25 | FN - ENG |
| AN - LANG | AN - LANG | AN - LANG | AN - LANG | |||||
| VI | 17/06/25 | FN - LANG | 19/08/25 | FN - LANG | 27/10/25 | FN - LANG | 01/12/25 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| VII | 20/06/25 | FN - ENG | 22/08/25 | FN - ENG | 30/10/25 | FN - ENG | 05/12/25 | FN - ENG |
| AN - LANG | AN - LANG | AN - LANG | AN - LANG | |||||
| VIII | 18/06/25 | FN - LANG | 20/08/25 | FN - LANG | 28/10/25 | FN - LANG | 02/12/25 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| IX | 19/06/25 | FN - ENG | 21/08/25 | FN - ENG | 29/10/25 | FN - ENG | 03/12/25 | FN - ENG |
| AN - LANG | AN - LANG | AN - LANG | AN - LANG | |||||
| X | 17/06/25 | FN - LANG | 19/08/25 | FN - LANG | 27/10/25 | FN - LANG | 01/12/25 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
