PERIDICAL TEST - A
| DATE | DAY | I&II | III-V | VI-VIII | IX | X |
|---|---|---|---|---|---|---|
| 26.07.2017 | WEDNESDAY | III LANG | LANG | ENGLISH | COMP | ASL |
| 27.07.2017 | THURSDAY | ENGLISH | COMP | HISTORY | CHEMISTRY | SO.SCIENCE |
| 28.07.2017 | FRIDAY | ASL | E.V.S. | CIVICS&ECO | ENGLISH | PHYSICS |
| 29.07.2017 | SATURDAY | MATHS | III LANG | SCIENCE | MATHS | BIO |
| 31.07.2017 | MONDAY | COMP | MATHS | MATHS | LANGUAGE | MATHS |
| 01.08.2017 | TUESDAY | E.V.S | ASL | IIILANG/ASL. | PHYSICS | LANG |
| 02.08.2017 | WEDNESDAY | LANG | G.K | COMP | SO.SCI | CHEMISTRY |
| 03.08.2017 | THURSDAY | G.K | ENGLISH | LANG | BIO | ENGLISH |
HALF YEARLY EXAMINATION (2017-2018)
| DATE | DAY | I & II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| 06.09.2017 | WEDNESDAY | MATHS | COMP | ENGLISH | G.K | COMP/PET | LANGUAGE | ENGLISH |
| 08.09.2017 | FRIDAY | G.K | E.V.S | MATHS | ENGLISH | MATHS. | SO.SCIENCE | SCIENCE |
| 11.09.2017 | MONDAY | E.V.S | MATHS | LANG | COMP | LANG | SCIENCE | MATHS |
| 13.09.2017 | WEDNESDAY | LANG | G.K | E.V.S | LANG | SO.SCIENCE | COM/ P.E.T | COM/ P.E.T |
| 15.09.2017 | FRIDAY | ENGLISH | ENGLISH | G.K | MATHS | ENGLISH | ENGLISH | LANG |
| 19.09.2017 | MONDAY | COMP | LANG | COMP | E.V.S | SCIENCE | MATHS | SO.SCIENCE |
I Open day 19.08.2017
II Open day 07.10.2017
TIME WILL BE ANNOUNCED LATER ON
PERIDICAL TEST - B
| DATE | DAY | I&II | III-V | VI-VIII | IX | X |
|---|---|---|---|---|---|---|
| 15.11.2017 | WEDNESDAY | ASL | G.K. | COMPUTER | LANGUAGE | ENGLISH |
| 16.11.2017 | THURSDAY | E.V.S. | MATHS | HISTORY | MATHS | PHYSICS |
| 17.11.2017 | FRIDAY | G.K. | COMPUTER | CIVICS&ECO | BIOLOGY | LANGUAGE |
| 18.11.2017 | SATURDAY | MATHS | E.V.S | MATHS | SO.SCIENCE | CHEMISTRY |
| 20.11.2017 | MONDAY | COMPUTER | III LANG | LANGUAGE | CHEMISTRY | SO.SCIENCE |
| 21.11.2017 | TUESDAY | ENGLISH | LANGUAGE | SCIENCE | ENGLISH | BIOLOGY |
| 22.11.2017 | WEDNESDAY | III LANG | ENGLISH | ENGLISH | PHYSICS | MATHS |
| 23.11.2017 | THURSDAY | LANGUAGE | ASL | III LANG/ASL | COMP / ASL | ASL |
PERIDICAL TEST - C
| DATE | DAY | I&II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| 15.12.2017 | FRIDAY | E.V.S. | MATHS | LANG | E.V.S. | ENGLISH | MATHS | SO.SCI |
| 18.12.2017 | MONDAY | G.K. | ENGLISH | MATHS | COMP | SO.SCI | SCIENCE | LANG |
| 19.12.2017 | TUESDAY | LANG | E.V.S | G.K. | MATHS | LANG | ENGLISH | MATHS |
| 20.12.2017 | WEDNESDAY | MATHS | LANG | E.V.S | G.K | MATHS | SO.SCI | .SCIENCE |
| 21.12.2017 | THURSDAY | COMP | G.K. | COMP | ENGLISH | SCIENCE | COMP | ENGLISH |
| 22.12.2017 | FRIDAY | ENGLISH | COMP | ENGLISH | LANG | COMP | LANG | COMP |
YEARLY EXAMINATION (2017-2018)
| DATE | DAY | I & II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| 05.03.2018 | MONDAY | ENGLISH | LANG | COMP | MATHS | SCIENCE | SO.SCI | MATHS |
| 07.03.2018 | WEDNESDAY | E.V.S. | MATHS | E.V.S. | LANG | ENGLISH | COMP/ART | LANG |
| 09.03.2018 | FRIDAY | COMP | G.K. | LANG | COMP | SO.SCI | ENGLISH | SCIENCE |
| 12.03.2018 | MONDAY | MATHS | E.V.S | MATHS | ENGLISH | LANG | MATHS | ENGLISH |
| 15.03.2018 | THURSDAY | LANG | COMP | ENGLISH | G.K. | MATHS | LANG | SO.SCI |
| 17.03.2018 | SATURDAY | G.K. | ENGLISH | G.K. | E.V.S | COMP/ART | SCIENCE | COMP/ART |
III Open day 06.01.2018
IV Open day 24.03.2018
TIME WILL BE ANNOUNCED LATER ON