MASTER FEE STRUCTURE

FEE STRUCTURE (2025-26)
Class Lang School Fees Term Fees Books,NB and Other Fees Total Fees - Old Students New Admission Fees Total Fees - New Students Term 1 - Payment  Apr 1 to May 31st - Old Students Term 2 - Payment  Sep 1 to Sep 30 Term 1 Late Fees From June 1 Term 2 Late Fees From Oct 1  Discount if  Term 1 and Term 2 paid before May 31st
 PreK.G   All        15,631         5,863         3,190        24,684       500              25,184             24,684                 -        
 LKG   All        15,631         5,863         5,750        27,244       500              27,744             27,244                 -        
 UKG   All        15,631         5,863         5,980        27,474       500              27,974             21,611           5,863      500           500                500
          1  All        17,666         6,534         6,320        30,520       500              31,020             23,986           6,534      500           500                500
          2  All        17,666         6,534         6,910        31,110       500              31,610             24,576           6,534      500           500                500
          3  All        17,666         6,534         7,970        32,170       500              32,670             25,636           6,534      500           500                500
          4  All        17,666         6,534         8,010        32,210       500              32,710             25,676           6,534      500           500                500
          5  All        17,666         6,534         8,190        32,390       500              32,890             25,856           6,534      500           500                500
          6  All        21,769         7,381         9,480        38,630       500              39,130             31,249           7,381      500           500                500
          7  All        21,769         7,381         9,600        38,750       500              39,250             31,369           7,381      500           500                500
          8  All        21,769         7,381       10,340        39,490       500              39,990             32,109           7,381      500           500                500
          9  All        24,950         9,150         9,440        43,540       500              44,040             34,390           9,150      500           500                500
        10  All        24,950         9,150       11,820        45,920       500              46,420             36,770           9,150      500           500                500
        11  All        31,700       13,400         6,160        51,260       500              51,760             37,860         13,400      500           500                500
        12  All        31,700       13,400         4,160        49,260       500              49,760             35,860         13,400      500           500                500
For 12th, book fees is not included

 

BOOKS, NOTEBOOK AND OTHER FEES (2025-26)
CLASS Lang B/NB Other fee B/NB, Other Fee total Total (Round off)
PreK.G All 1730 1460 3190 3190
LKG All 4289 1460 5749 5750
UKG All 4520 1460 5980 5980
1 All 4856 1460 6316 6320
2 All 5452 1460 6912 6910
3 All 6515 1460 7975 7970
4 All 6551 1460 8011 8010
5 All 6729 1460 8189 8190
6 All 8019 1460 9479 9480
7 All 8142 1460 9602 9600
8 All 8881 1460 10341 10340
9 All 7976 1460 9436 9440
10 All 10355 1460 11815 11820
11 All 2704 1460 4164 4160
12 All 2705 1460 4165 4160

 

CLASS LANG BOOKS Note           book Bag Pencil Eraser Crayons Belt ID Card Group Photo UCMAS Robotics Science Kit LOC & Exam Fee State board Practical Exam fee Total Books, NB fee Misc. Total
PreK.G All 1200 35 30 55 10 70 50 75 50 - - - - - - 1575 155 1730
LKG All 3300 263 30 55 10 70 50 75 50             3903 386 4289
UKG All 3350 460 30 55 10 70 50 75 50             4150 370 4520
1 All 3400 729 30 55 10 70 50 75 50             4469 387 4856
2 All 3450 614 30 55 10 70 50 75 50 605           5009 444 5452
3 All 3516 1011 30 55 10 70 50 75 50 605 451         5922 592 6515
4 All 3549 1011 30 55 10 70 50 75 50 605 451         5955 596 6551
5 All 3703 1018 30 55 10 70 50 75 50 605 451         6117 612 6729
6 All 4531 1313 30 55 10 70 50 75 50   451 655       7290 729 8019
7 All 4597 1359 30 55 10 70 50 75 50   451 655       7402 740 8142
8 All 5136 1492 30 55 10 70 50 75 50   451 655       8073 807 8881
9 All 5200 1557 30 55 10 70 50 75 50       330     7427 548 7976
10 All 5200 1679 30 55 10 70 50 75 50       2350     9569 787 10355
11 All 0 1800 30 55 10 70 50 75 50         250 100 2490 214 2704
12 All 0 1800 30 55 10 70 50 75 50         250 100 2490 215 2705

 

OTHER FEES (2025-26)
CLASS Lang Logo Competition fee House dress PTA Diary Annual Day Sports Day Ins. Worksheet Qn paper Total
All Classes All 20 175 550 55 125 150 150 110 125 1460