No. | Class | Roll No. | Student's Name | Marks Obtained | Final Score | Class Rank | Olympiad Rank |
1 | 1 | I79251001D16 | SAMYUKTHA P | 76.5 | 76.868 | 1 | 1279 |
2 | 1 | I79251001B06 | SHIVASANTHOSH B.S | 76.5 | 76.84 | 2 | 1333 |
3 | 1 | I79251001B04 | SACHIN V | 74 | 74.292 | 3 | 1485 |
4 | 1 | I79251001G21 | PRAGADEESH M | 73.5 | 73.814 | 4 | 1557 |
5 | 1 | I79251001E18 | YOGESH T | 73 | 73.329 | 5 | 1628 |
6 | 1 | I79251001C10 | VARSHNI .K.R | 67.5 | 67.761 | 6 | 2057 |
7 | 1 | I79251001H27 | SUBASHREE K | 66.5 | 66.799 | 7 | 2166 |
8 | 1 | I79251001H25 | PRAJESH S | 66 | 66.324 | 8 | 2209 |
9 | 1 | I79251001A01 | RITHIK ROSHAN M | 64.5 | 64.757 | 9 | 2311 |
10 | 1 | I79251001H22 | SHANKARA NARAYANAN K. S | 63.5 | 63.779 | 10 | 2378 |
11 | 1 | I79251001D17 | HARINI B | 63.5 | 63.775 | 11 | 2383 |
12 | 1 | I79251001C07 | KEERTHANA S | 63.5 | 63.771 | 12 | 2394 |
13 | 1 | I79251001C08 | HARSHITHA C | 60 | 60.302 | 13 | 2658 |
14 | 1 | I79251001H26 | DHARSHAN K | 58.5 | 58.811 | 14 | 2827 |
15 | 1 | I79251001D15 | NEHA M.U | 57 | 57.257 | 15 | 2884 |
16 | 1 | I79251001B05 | SRIVARSHINI J K | 53.5 | 53.746 | 16 | 3149 |
17 | 1 | I79251001H28 | SARVESHWARAN S | 53.5 | 53.728 | 17 | 3164 |
18 | 1 | I79251001C09 | RISHITHASAI B | 53 | 53.249 | 18 | 3217 |
19 | 1 | I79251001A02 | VINAY CHANDRAN V | 49.5 | 49.748 | 19 | 3465 |
20 | 1 | I79251001C14 | KIRTHANA R | 46.5 | 46.724 | 20 | 3638 |
21 | 1 | I79251001B03 | LOGESHWARAN G | 46.5 | 46.706 | 21 | 3654 |
22 | 1 | I79251001C11 | RITHVIKA S | 46.5 | 46.699 | 22 | 3669 |
23 | 1 | I79251001H24 | NITHISH B | 46 | 46.214 | 23 | 3720 |
24 | 1 | I79251001H23 | NISHA B | 38.5 | 38.742 | 24 | 4083 |
25 | 1 | I79251001C13 | KARINKA S | 32 | 32.178 | 25 | 4348 |
26 | 1 | I79251001C12 | NETHRA R | 30 | 30.138 | 26 | 4400 |
27 | 1 | I79251001F20 | AMUTHA BHARATHI DEVI P | 26.5 | 26.626 | 27 | 4512 |
28 | 2 | I79251002C24 | PRATHIKESH I | 86.5 | 86.902 | 1 | 331 |
29 | 2 | I79251002A04 | MANOGNA Y | 84 | 84.372 | 2 | 417 |
30 | 2 | I79251002B13 | HEMANATHAN T | 84 | 84.356 | 3 | 444 |
31 | 2 | I79251002A02 | SRUTIKA P.S | 80.5 | 80.835 | 4 | 694 |
32 | 2 | I79251002D30 | INDUJA H | 77.5 | 77.824 | 5 | 894 |
33 | 2 | I79251002D28 | ETHEESHWAR S | 76 | 76.38 | 6 | 1107 |
34 | 2 | I79251002A03 | SAYIESH P.S | 75 | 75.281 | 7 | 1161 |
35 | 2 | I79251002B18 | SALAIATCHAYA T | 74.5 | 74.775 | 8 | 1193 |
36 | 2 | I79251002D26 | JANANI MAHALAKSHMI T | 71.5 | 71.775 | 9 | 1490 |
37 | 2 | I79251002E38 | SRIVATSAN V | 70 | 70.33 | 10 | 1651 |
38 | 2 | I79251002C25 | SRINAYAA. S | 70 | 70.312 | 11 | 1703 |
39 | 2 | I79251002D27 | HARINI S | 68.5 | 68.752 | 12 | 1837 |
40 | 2 | I79251002D31 | SUWETHA P | 68.5 | 68.752 | 12 | 1837 |
41 | 2 | I79251002C22 | TANUJA C.V | 67.5 | 67.76 | 13 | 1921 |
42 | 2 | I79251002B15 | SHANMATHI. K | 64 | 64.259 | 14 | 2294 |
43 | 2 | I79251002A07 | HARINI S | 63.5 | 63.796 | 15 | 2326 |
44 | 2 | I79251002C21 | KAVITHA .K | 60.5 | 60.743 | 16 | 2679 |
45 | 2 | I79251002B14 | SATHVIKA J | 60 | 60.278 | 17 | 2729 |
46 | 2 | I79251002A11 | VISHAKA KUMARI B | 57.5 | 57.717 | 18 | 2955 |
47 | 2 | I79251002E42 | HARISH P | 57 | 57.274 | 19 | 2963 |
48 | 2 | I79251002D29 | YUGENDER .Y | 57 | 57.262 | 20 | 2971 |
49 | 2 | I79251002E40 | SRIRAJALAKSHMI K | 57 | 57.257 | 21 | 2980 |
50 | 2 | I79251002B17 | KANI R | 57 | 57.253 | 22 | 2985 |
51 | 2 | I79251002D32 | THANUSKARTHICK G R | 56.5 | 56.775 | 23 | 3062 |
52 | 2 | I79251002A08 | AADARSHINI K | 51.5 | 51.662 | 24 | 3622 |
53 | 2 | I79251002A05 | AJAY B | 50.5 | 50.715 | 25 | 3708 |
54 | 2 | I79251002E39 | SANTHOSH J | 50 | 50.223 | 26 | 3821 |
55 | 2 | I79251002A06 | NAARAAYANI B | 46.5 | 46.725 | 27 | 4116 |
56 | 2 | I79251002D34 | DEEPIKA B | 44.5 | 44.669 | 28 | 4245 |
57 | 2 | I79251002B19 | NITHIN P | 44 | 44.183 | 29 | 4297 |
58 | 2 | I79251002B12 | NETHRA N | 44 | 44.178 | 30 | 4302 |
59 | 2 | I79251002B16 | HANI R | 41 | 41.188 | 31 | 4569 |
60 | 2 | I79251002C23 | KISHOR .U.S | 41 | 41.132 | 32 | 4614 |
61 | 2 | I79251002D35 | MADHESWARAN R | 40 | 40.201 | 33 | 4682 |
62 | 2 | I79251002D33 | MONISH GANAPATHY A.V | 40 | 40.185 | 34 | 4715 |
63 | 2 | I79251002E43 | MEGHAA G | 36.5 | 36.673 | 35 | 5025 |
64 | 2 | I79251002D36 | KRISHNA K | 33 | 33.164 | 36 | 5273 |
65 | 2 | I79251002A01 | RESHI P L | 32.5 | 32.667 | 37 | 5314 |
66 | 2 | I79251002A10 | CHANDINI KUMARI S | 27.5 | 27.592 | 38 | 5576 |
67 | 2 | I79251002B20 | KAMALESH R A | 23 | 23.112 | 39 | 5828 |
68 | 2 | I79251002D37 | VEDANTH G | 20 | 20.11 | 40 | 5901 |
69 | 2 | I79251002E41 | VIKESH K.P | 17 | 17.069 | 41 | 5984 |
70 | 3 | I79251003E17 | KANDHIMATHI K | 67.5 | 67.994 | 1 | 1122 |
71 | 3 | I79251003B07 | VIDHULA S | 62.5 | 62.978 | 2 | 1561 |
72 | 3 | I79251003A03 | HANEESH J | 57.5 | 58 | 3 | 1931 |
73 | 3 | I79251003A02 | BAVANE SHANKAR B | 55 | 55.457 | 4 | 2271 |
74 | 3 | I79251003D14 | LAKSHMI PRITHIYANGARA C | 50 | 50.453 | 5 | 2797 |
75 | 3 | I79251003E15 | JAI VISVAS VARSHAN S.R. | 50 | 50.422 | 6 | 2867 |
76 | 3 | I79251003C11 | VEMBARASU S | 50 | 50.397 | 7 | 2952 |
77 | 3 | I79251003E16 | YUVASHREE DEVI. R | 47.5 | 47.869 | 8 | 3307 |
78 | 3 | I79251003D13 | MITHUL P | 40 | 40.332 | 9 | 4217 |
79 | 3 | I79251003B08 | SANTHOSH V.K | 40 | 40.274 | 10 | 4374 |
80 | 3 | I79251003A04 | POOJA B | 37.5 | 37.768 | 11 | 4653 |
81 | 3 | I79251003A05 | SHIVASHAKTHI G.U | 37.5 | 37.768 | 11 | 4653 |
82 | 3 | I79251003C12 | SANDHYA .K | 35 | 35.294 | 12 | 4824 |
83 | 3 | I79251003C09 | SANJAY .S | 35 | 35.253 | 13 | 4922 |
84 | 3 | I79251003B06 | MOKESH RAJ S | 30 | 30.167 | 14 | 5466 |
85 | 3 | I79251003C10 | HARSHITHA S | 25 | 25.184 | 15 | 5752 |
86 | 4 | I79251004E07 | DARSHINI U.N | 55 | 55.391 | 1 | 1894 |
87 | 4 | I79251004E09 | PURUSHOTHAMAN P | 55 | 55.386 | 2 | 1898 |
88 | 4 | I79251004B04 | DIKSHA K.V | 50 | 50.385 | 3 | 2536 |
89 | 4 | I79251004B05 | HARINI K | 50 | 50.372 | 4 | 2560 |
90 | 4 | I79251004A01 | GUHAAN K | 50 | 50.351 | 5 | 2589 |
91 | 4 | I79251004D06 | NARMADHA J.S | 50 | 50.306 | 6 | 2606 |
92 | 4 | I79251004E10 | ESAKKI SIVA SANGEETHA. K | 47.5 | 47.824 | 7 | 2979 |
93 | 4 | I79251004B03 | GOUTHAM KUMAR M.A | 42.5 | 42.814 | 8 | 3621 |
94 | 4 | I79251004E08 | LAVANYA S | 42.5 | 42.777 | 9 | 3654 |
95 | 4 | I79251004A02 | DHARINI G | 35 | 35.305 | 10 | 4457 |
96 | 4 | I79251004E11 | ASHWIN S | 35 | 35.189 | 11 | 4606 |
97 | 5 | I79251005B07 | NAREN SHAILESH G | 57.5 | 57.948 | 1 | 1325 |
98 | 5 | I79251005C09 | SNEKHA R | 42.5 | 42.91 | 2 | 2853 |
99 | 5 | I79251005A02 | SHAPTHAVARSHINI K | 42.5 | 42.791 | 3 | 3131 |
100 | 5 | I79251005B05 | SARANYA S | 42.5 | 42.734 | 4 | 3144 |
101 | 5 | I79251005A01 | MAMTHA M | 40 | 40.251 | 5 | 3454 |
102 | 5 | I79251005C08 | VALARMATHI M | 37.5 | 37.863 | 6 | 3505 |
103 | 5 | I79251005B06 | SUPRAJA S | 37.5 | 37.743 | 7 | 3777 |
104 | 5 | I79251005A03 | SUMAN B.S | 30 | 30.16 | 8 | 4676 |
105 | 5 | I79251005D10 | SRI RAM S | 25 | 25.16 | 9 | 5138 |
106 | 5 | I79251005A04 | SURENDAR B | 17.5 | 17.688 | 10 | 5479 |
107 | 6 | I79251006A01 | VIGNESH H | 50 | 50.441 | 1 | 1991 |
108 | 6 | I79251006B02 | APARNA. R | 17.5 | 17.622 | 2 | 4907 |
109 | 7 | I79251007B03 | RANJANA S | 47.5 | 47.864 | 1 | 2276 |
110 | 7 | I79251007B01 | JANANI V | 45 | 45.383 | 2 | 2497 |
111 | 7 | I79251007B02 | ISHWARYA A | 37.5 | 37.836 | 3 | 3409 |
112 | 8 | I79251008A03 | ARCHANA V | 60 | 60.443 | 1 | 1742 |
113 | 8 | I79251008C06 | JAANASHRI .S | 42.5 | 42.88 | 2 | 3515 |
114 | 8 | I79251008B05 | RUBINI S | 42.5 | 42.842 | 3 | 3594 |
115 | 8 | I79251008A01 | GOUTHAM D | 40 | 40.313 | 4 | 3835 |
116 | 8 | I79251008A02 | JAGADEESH K | 30 | 30.28 | 5 | 4390 |
117 | 8 | I79251008A04 | SAVITHA R | 30 | 30.257 | 6 | 4418 |
Please Note: Top 500 Olympiad Rank Holders OR Class Rank 1 holders (With minimum 75 marks) with more than 75 participants from the school are eligible for the second level of International Informatics Olympiad (iiO) 2014.
The Second level will be conducted on 28th January 2015 and venue is your School only(If any of your student(s) is/are eligible for Level 2). The Hardcopies of Certificates, Marksheets, Medal and other prizes for winners will be sent across to your school in the Month of January 2015.