CYCLE TEST - I (2016-2017)
DATE | DAY | I&II | III-V | VI-VIII | IX | X |
---|---|---|---|---|---|---|
21.06.2016 | TUESDAY | ENGLISH | E.V.S | SCIENCE | PHYSICS | SO.SCIENCE |
24.06.2016 | FRIDAY | MATHS | LANGUAGE | MATHS | CHEMISTRY | ENGLISH |
28.06.2016 | TUESDAY | COMPUTER | MATHS | COMPUTER | BIOLOGY | MATHS |
01.07.2016 | FRIDAY | E.V.S. | COMPUTER | LANGUAGE | MATHS | LANGUAGE |
05.07.2016 | TUESDAY | LANGUAGE | G.K | SO.SCIENCE | ENGLISH | PHYSICS |
07.07.2016 | THURSDAY | G.K. | ENGLISH | III LANG. | SO.SCIENCE | CHEMISTRY |
08.07.2016 | FRIDAY | ASL | III LANG. | ENGLISH | LANGUAGE | BIOLOGY |
09.07.2016 | SATURDAY | III LANG. | ASL | ASL | COMP / ASL | ASL |
ASSIGNMENT TEST - I(2016-2017)
CLASS | 25.07.2016 | 26.07.2016 | 27.07.2016 | 29.07.2016 | 30.07.2016 | 01.08.2016 | 02.08.2016 | 03.08.2016 |
---|---|---|---|---|---|---|---|---|
I - II | G.K | MATHS | COMP | E.V.S | LANG. | ENGLISH | ASL | III LANG. |
III TO V | ENGLISH | LANG. | E.V.S | COMP | MATHS. | III LANG | ASL | G.K |
VI TO VIII | MATHS | ENGLISH | SO.SCIENCE | LANG. | COMP | SCIENCE | ASL | III LANG. |
IX | SO.SCIENCE | LANG. | MATHS | ENGLISH | PHYSICS | CHEM | BIO | COMP |
X | LANG. | MATHS | ENGLISH | SO.SCIENCE | PHYSICS | CHEM | BIO | ASL |
CYCLE TEST - II (2016-2017)
DATE | DAY | I&II | III-V | VI-VIII | IX | X |
---|---|---|---|---|---|---|
01.11.2016 | TUESDAY | ENGLISH | E.V.S | SCIENCE | PHYSICS | SO.SCIENCE |
04.11.2016 | FRIDAY | MATHS | LANGUAGE | MATHS | CHEMISTRY | ENGLISH |
08.11.2016 | TUESDAY | COMPUTER | MATHS | COMPUTER | BIOLOGY | MATHS |
11.11.2016 | FRIDAY | E.V.S. | COMPUTER | LANGUAGE | MATHS | LANGUAGE |
15.11.2016 | TUESDAY | LANGUAGE | G.K | SO.SCIENCE | ENGLISH | PHYSICS |
16.11.2016 | WEDNESDAY | G.K. | ENGLISH | III LANG. | SO.SCIENCE | CHEMISTRY |
17.11.2016 | THURSDAY | ASL | III LANG. | ENGLISH | LANGUAGE | BIOLOGY |
18.11.2016 | FRIDAY | III LANG. | ASL | ASL | COMP / ASL | ASL |
ASSIGNMENT TEST - I(2016-2017)
CLASS | 14.12.2016 | 15.12.2016 | 16.12.2016 | 19.12.2016 | 20.12.2016 | 21.12.2016 | 22.12.2016 | 23.12.2016 |
---|---|---|---|---|---|---|---|---|
I - II | III LANG. | E.V.S | ENGLISH | MATHS | COMP | LANG. | ASL | G.K |
III TO V | COMP | MATHS | LANG. | E.V.S | ENGLISH | G.K | ASL | III LAN |
VI TO VIII | SCIENCE | COMP | MATHS | SO.SCIENCE | LANG. | ENGLISH | III LANG. | ASL |
IX | ENGLISH | PHYSICS/td> | CHEM | BIO | SO.SCIENCE | LANG. | MATHS | COMP |
X | MATHS | LANG. | SO.SCIENCE | PHYSICS | CHEM | BIO | ENGLISH | ASL |