| SPORTS CCA (PRE KG TO UKG) | |||||
| S.NO. | DATE | GAMES | |||
| 1 | 23.06.2017 | BALL THROWING | |||
| 2 | 14.07.2017 | 10 MTS RUNNING | |||
| 3 | 28.07.2017 | MUSICAL CHAIR | |||
| 4 | 18.08.2017 | LEMON & SPOON | |||
| 5 | 27.10.2017 | JOINING BEADS | |||
| 6 | 10.11.2017 | SIDE WALK | |||
| SPORTS CCA (I TO VIII STD ) | |||||
| S.NO. | DATE | I TO II | III TO IV | V TO VI | VII TO VIII | 
| 1 | 17.06.2017 | THUMBLES COLLECTING | PANDI GAME | ILLAI UDHAL | PARAMAPATHAM | 
| 2 | 22.07.2017 | MUSICAL CHAIR | MARATHON | PALLANGUZHI | HOP RACE DOUBLES | 
| 3 | 26.08.2017 | BOOK BALANCE | TOISE (CUBE) | KALLANKAI | GILLY | 
| 4 | 21.10.2017 | ONE MAN RELAY | INFLATABLE RING | GREEN HORSE | ROPE PULLING | 
| 5 | 25.11.2017 | LEMON & SPOON | GREEN HORSE | ROPE PULLING | KALLANKAI | 
| 6 | 02.12.2017 | LUCKY CORNER | HOP RACE | SACK RACE | JOINING THE ROPE WITH KNOTS | 
